VINVAL Valves
Price: Contact
BALL FLOAT STEAM TRAP, DOUBLE SEAT, FLANGE END FT44
The FT44 is a ball float steam trap with integral air venting facility.
It is available with horizontal flange connections.
- Phone : +84907450506
- Email : info@pm-e.vn
Structure characteristics
1. This type of steam trap is applied with balanced double seat with reliable closedown and long service life.
2. There has always been high temperatue condensation with water upstream, which will form reliable water seal without any leakge of steam
3. Its operation will not cause any noise. Thus, it is preferable to the environment.
4. The valve is completely open when the steam firstly comes. The low temperature condensation water and air can be discharged repadily, which largely shortens the startup time of equipment.
5. All the internal parts are made of stainless steel, which is resistant to corrosion and caviation erosion.
Standards
1. Basic Design: GB/T22654-2008
2. Face to Face Dimensions: GB/T12250-2005
3. Test Std: GB/T12251-2005
4. End Dimensions: Flange DIN 2545 / Flange ASME B 16.5
Parts List
No | Parts | Mat'l | Mat'l | ||
1 | Body | WCB | CF8 | ||
2 | Float Ball | 304 | 304 | ||
3 | Bolt | 35 | 304 | ||
4 | Bracket | 304 | 304 | ||
5 | Pin | 304 | 304 | ||
6 | Bonnet | WCB | CF8 | ||
7 | Disc | 2CR13 | 304 | ||
8 | Seat | 2CR13 | 304 | ||
9 | Air Vent | 2CR13 | 304 | ||
10 | Gasket | SS304+GRAPHIT | SS304+GRAPHIT |
NOTES: Please take 2-3 times of safety factor into consideration
Dimensions & Weights
Size | NPS | CLASS | L | H1 | H2 | A | B | C | b | f | N-Φ | Net. Weight | ||
DN32 | 1 1/4'' | PN16 | 320 | 135 | 125 | 140 | 100 | 78 | 18 | 2 | 4-Φ18 | 26 KGS | ||
DN40 | 1 1/2'' | PN16 | 230 | 130 | 125 | 150 | 110 | 88 | 18 | 3 | 4-Φ18 | 27 KGS | ||
DN50 | 2'' | PN16 | 230 | 130 | 125 | 165 | 125 | 102 | 18 | 3 | 4-Φ18 | 28 KGS | ||
DN65 | 2 1/2'' | PN16 | 320 | 135 | 125 | 185 | 145 | 122 | 18 | 3 | 4-Φ18 | 32 KGS | ||
DN80 | 3'' | PN16 | 320 | 135 | 125 | 200 | 160 | 138 | 20 | 3 | 8-Φ18 | 33 KGS | ||
DN100 | 4'' | PN16 | 320 | 135 | 125 | 220 | 180 | 158 | 20 | 3 | 8-Φ18 | 34 KGS |
Size | NPS | CLASS | L | H1 | H2 | A | B | C | b | f | N-Φ | Net. Weight | ||
DN32 | 1 1/4'' | PN40 | 320 | 135 | 125 | 140 | 100 | 78 | 18 | 2 | 4-Φ18 | 26 KGS | ||
DN40 | 1 1/2'' | PN40 | 320 | 135 | 125 | 150 | 110 | 88 | 18 | 3 | 4-Φ18 | 27 KGS | ||
DN50 | 2'' | PN40 | 320 | 135 | 125 | 165 | 125 | 102 | 20 | 3 | 4-Φ18 | 28 KGS | ||
DN65 | 2 1/2'' | PN40 | 320 | 135 | 125 | 185 | 145 | 122 | 22 | 3 | 8-Φ18 | 32 KGS | ||
DN80 | 3'' | PN40 | 320 | 135 | 125 | 200 | 160 | 138 | 24 | 3 | 8-Φ18 | 33 KGS | ||
DN100 | 4'' | PN40 | 320 | 135 | 125 | 235 | 190 | 162 | 24 | 3 | 8-Φ22 | 34 KGS |
Size | NPS | CLASS | L | H1 | H2 | A | B | C | b | f | N-Φ | Net. Weight | ||
DN32 | 1 1/4'' | 150LB | 320 | 135 | 125 | 115 | 88.9 | 63.5 | 14.3 | 2 | 4-Φ16 | 26 KGS | ||
DN40 | 1 1/2'' | 150LB | 230 | 130 | 125 | 125 | 98.4 | 73 | 15.9 | 2 | 4-Φ16 | 27 KGS | ||
DN50 | 2'' | 150LB | 230 | 130 | 125 | 150 | 120.7 | 92.1 | 17.5 | 2 | 4-Φ19 | 28 KGS | ||
DN65 | 2 1/2'' | 150LB | 320 | 135 | 125 | 150 | 120.7 | 92.1 | 17.5+2 | 2 | 4-Φ19 | 32 KGS | ||
DN80 | 3'' | 150LB | 320 | 135 | 125 | 180 | 139.7 | 104.8 | 20.7+2 | 2 | 4-Φ19 | 33 KGS | ||
DN100 | 4'' | 150LB | 320 | 135 | 125 | 190 | 152.4 | 127 | 22.3+2 | 2 | 4-Φ19 | 34 KGS |
Size | NPS | CLASS | L | H1 | H2 | A | B | C | b | f | N-Φ | Net. Weight | ||
DN32 | 1 1/4'' | 300LB | 320 | 135 | 125 | 135 | 98.4 | 63.5 | 17.5 | 2 | 4-Φ19 | 26 KGS | ||
DN40 | 1 1/2'' | 300LB | 320 | 135 | 125 | 155 | 114.3 | 73 | 19.1 | 2 | 4-Φ22 | 27 KGS | ||
DN50 | 2'' | 300LB | 320 | 135 | 125 | 165 | 127 | 92.1 | 20.7 | 2 | 8-Φ19 | 28 KGS | ||
DN65 | 2 1/2'' | 300LB | 320 | 135 | 125 | 165 | 127 | 92.1 | 20.7+2 | 2 | 8-Φ19 | 32 KGS | ||
DN80 | 3'' | 300LB | 320 | 135 | 125 | 190 | 149.2 | 104.8 | 23.9+2 | 2 | 8-Φ22 | 33 KGS | ||
DN100 | 4'' | 300LB | 320 | 135 | 125 | 210 | 168.3 | 127 | 27+2 | 2 | 8-Φ22 | 34 KGS |
Related projects




