VINVAL Valves
Price: 2,225,000 d
Screw End Ball Float Steam Trap Model FT14
The FT14 is a ball float steam trap with integral air venting facility.
It is available with horizontal screwed connections.
Structure characteristics
1. This type of steam trap is applied with balanced single seat with reliable closedown and long service life.
2. There has always been high temperatue condensation with water upstream, which will form reliable water seal without any leakge of steam
3. Its operation will not cause any noise. Thus, it is preferable to the environment.
4. The valve is completely open when the steam firstly comes. The low temperature condensation water and air can be discharged repadily, which largely shortens the startup time of equipment.
5. All the internal parts are made of stainless steel, which is resistant to corrosion and caviation erosion.
Standards
1. Basic Design: GB/T22654-2008
2. Face to Face Dimensions: GB/T12250-2005
3. Test Std: GB/T12251-2005
4. End Dimensions: NPT/ BSPT / SW
Parts List
No | Parts | Mat'l | Mat'l | ||
1 | Body | WCB | CF8 | ||
2 | Float Ball | 304 | 304 | ||
3 | Air venting | 304 | 304 | ||
4 | Bonnet | WCB | CF8 | ||
5 | Bracket | 2CR13 | 304 | ||
6 | Pin | 35 | 304 | ||
7 | Seat | 2CR13 | 304 |
NOTES: Please take 2-3 times of safety factor into consideration
Dimensions & Weights
Size | NPS | CLASS | L | H1 | H2 | Net. Weight | ||
DN15 | 1/2'' | PN16 | 125 | 85 | 65 | 3.5 KGS | ||
DN20 | 3/4'' | PN16 | 125 | 85 | 65 | 3.6 KGS | ||
DN25 | 1'' | PN16 | 145 | 95 | 70 | 4.2 KGS | ||
Size | NPS | CLASS | L | H1 | H2 | Net. Weight | ||
DN15 | 1/2'' | PN40 | 125 | 85 | 65 | 3.5 KGS | ||
DN20 | 3/4'' | PN40 | 125 | 85 | 65 | 3.6 KGS | ||
DN25 | 1'' | PN40 | 145 | 95 | 70 | 4.2 KGS | ||
Size | NPS | CLASS | L | H1 | H2 | Net. Weight | ||
DN15 | 1/2'' | 150LB | 125 | 85 | 65 | 3.5 KGS | ||
DN20 | 3/4'' | 150LB | 125 | 85 | 65 | 3.6 KGS | ||
DN25 | 1'' | 150LB | 145 | 95 | 70 | 4.2 KGS | ||
Size | NPS | CLASS | L | H1 | H2 | Net. Weight | ||
DN15 | 1/2'' | 300LB | 125 | 85 | 65 | 3.5 KGS | ||
DN20 | 3/4'' | 300LB | 125 | 85 | 65 | 3.6 KGS | ||
DN25 | 1'' | 300LB | 145 | 95 | 70 | 4.2 KGS |
Related projects




