92/38, No.12 Street, Quarter 18, Binh Hung Hoa Ward, Binh Tan District, Ho Chi Minh City, Vietnam.

Insulation Sets

Insulation Sets - WGE (Glass Reinforced Epoxy) WOOJU GASKACK

Price: Contact

  • Model: WGE
  • Insulation Sets - WGE (Glass Reinforced Epoxy) WOOJU GASKACK

  • Trademark: WOOJUGASPACK
  • Origin: Korea
  • Glass Reinforced Epoxy

    WGE

    Characteristic

    WGE was designed for an alternative to phenol-based isolation gaskets that are prone to failure. WGE seal retainer is constructed form glass-reinforced epoxy(GRE). The sealing element can consist of not only PTFE lip seals with sophisticated springs, but also any elastomeric materials. WGE is generally suitable for ANSI 150, 300 classes and is used for both ring style (Type F) and full-face (Type E)

    F Type(RF) E Type(FF)

     

     

    < Spring Energized PTFE Seal Type >

     

    < Viton O-Ring Seal Type >

     

    Advantages and benefits

    • Pressure-activated seals provide high confidence sealing.
    • High-strength laminate material resists failure due to excess compression.(over tightening bolts)
    • Reinforced laminate retainer material provides excellent isolation for cathodic protection systems.
    • Gasket is sized to bore, which protects flange faces from media-induced corrosion and flow-induced erosion.
    • Available with a variety of elastomeric seals.
    • Easy installation, make up and removal. Slips easily into place.

     

    WGE Dimensions (ANSI B16.5)

    SIZE
    (NPS)
    150# 300# SIZE
    (NPS)
    RF FF BOLT
    SIZE
    WASHERS SLEEVES RF FF BOLT
    SIZE
    WASHERS SLEEVES
    ID ±1.016 OD ±1.016 ID ±1.016 OD ±1.016 HOLE Q'TY HOLE SIZE BCD EFOXYQ'TY STEELQ'TY Q'TY ID ±1.016 OD ±1.016 ID ±1.016 OD ±1.016 HOLE Q'TY HOLE SIZE BCD EFOXYQ'TY STEELQ'TY Q'TY
    1/2 12.7 45.7 12.7 88.9 4 15.9 60.3 1/2 8 8 4 12.7 52.1 12.7 95.3 4 15.9 66.7 1/2 8 8 4 1/2
    3/4 19.1 55.2 19.1 98.4 4 15.9 69.9 1/2 8 8 4 19.1 64.8 19.1 117.5 4 15.9 82.6 5/8 8 8 4 3/4
    1 25.4 64.8 25.4 108.0 4 15.9 79.4 1/2 8 8 4 25.4 71.1 25.4 123.8 4 15.9 88.9 5/8 8 8 4 1
    1-1/4 31.8 74.3 31.8 117.5 4 15.9 88.9 1/2 8 8 4 31.8 80.7 31.8 133.4 4 15.9 98.4 5/8 8 8 4 1-1/4
    1-1/2 38.1 83.8 38.1 127.0 4 15.9 98.4 1/2 8 8 4 38.1 93.4 38.1 155.6 4 15.9 114.3 3/4 8 8 4 1-1/2
    2 52.5 101.6 52.5 152.4 4 19.1 120.7 5/8 8 8 4 52.5 108.0 52.5 165.1 8 19.1 127.0 5/8 16 16 8 2
    2-1/2 62.7 120.7 62.7 177.8 4 19.1 139.7 5/8 8 8 4 62.7 127.0 62.7 190.5 8 19.1 200.0 3/4 16 16 8 2-1/2
    3 77.9 133.4 77.9 190.5 4 19.1 152.4 5/8 8 8 4 77.9 146.1 77.9 209.6 8 19.1 168.3 3/4 16 16 8 3
    3-1/2 90.1 158.8 90.1 215.9 8 19.1 177.8 5/8 16 16 8 90.1 161.9 90.1 228.6 8 19.1 184.2 3/4 16 16 8 3-1/2
    4 102.3 171.5 102.3 228.6 8 19.1 190.5 5/8 16 16 8 102.3 177.8 102.3 254.0 8 19.1 200.0 3/4 16 16 8 4
    5 128.2 193.7 128.2 254.0 8 22.2 215.9 3/4 16 16 8 128.2 212.7 128.2 279.4 8 22.2 235.0 3/4 16 16 8 5
    6 154.1 219.1 154.1 279.4 8 22.2 241.3 3/4 16 16 8 154.1 247.7 154.1 317.5 12 22.2 269.9 3/4 24 24 12 6
    8 202.7 276.2 202.7 342.9 8 22.2 298.5 3/4 16 16 8 202.7 304.8 202.7 381.0 12 22.2 330.2 7/8 24 24 12 8
    10 254.5 336.6 254.5 406.4 12 25.4 362.0 7/8 24 24 12 254.5 358.8 254.5 444.5 16 25.4 387.4 1 32 32 16 10
    12 304.8 406.4 304.8 482.6 12 25.4 431.8 7/8 24 24 12 304.8 419.1 304.8 520.7 16 25.4 450.9 1-1/8 32 32 16 12
    14 336.6 447.7 336.6 533.4 12 28.6 476.3 1 24 24 12 336.6 482.6 336.6 584.2 20 28.6 514.4 1-1/8 40 40 20 14
    16 387.4 511.2 387.4 596.9 16 28.6 539.8 1 32 32 16 387.4 536.6 387.4 647.7 20 28.6 571.5 1-1/4 40 40 20 16
    18 438.2 546.1 438.2 635.0 16 31.8 577.9 1-1/8 32 32 16 438.2 593.7 438.2 711.2 24 31.8 628.7 1-1/4 48 48 24 18
    20 489.0 603.3 489.0 698.5 20 31.8 635.0 1-1/8 40 40 20 489.0 650.9 489.0 774.7 24 31.8 685.8 1-1/4 48 48 24 20
    24 590.6 714.4 590.6 812.8 20 34.9 749.3 1-1/4 40
    Online support
  • Consulting - Quotation
    Consulting - Quotation
  • Consulting-Technical
    Consulting-Technical
  • Consulting - Quotation
    Consulting - Quotation
  • Consulting - Technical
    Consulting - Technical
  • Consulting - Quotation
    Consulting - Quotation