92/38, No.12 Street, Quarter 18, Binh Hung Hoa Ward, Binh Tan District, Ho Chi Minh City, Vietnam.
Insulation Sets
Insulation Sets - WSGE (Stainless Steel Core + Glass Reinforced Epoxy) - WOOJU GASPACK
Price: Contact
Insulation Sets - WSGE (Stainless Steel Core + Glass Reinforced Epoxy) - WOOJU GASPACK
Stainless Steel Core + Glass Reinforced Epoxy
WSGE
Characteristic
WSGE is consist of high strength glass reinforced epoxy laminate bonded to 316L core of stainless steel. WSGE is suitable for all services, including ANSI 600 to 2500 class and API 15000, has two types, single type and double type. Single type uses PTFE lip seals with sophisticated spring sealing elements, and double type has Viton O-ring on the outside of PTFE
Single Type | |
---|---|
|
|
Double Type | |
|
Advantages and benefits
- Extreme, high-reliability sealing and electrical isolation solution for critical service applications.
- Seals and isolates all pressure ratings through ANSI 2500 class and API 10,000 psi service.
- Withstands severe service conditions including vibration, temperature and pressure fluctuations.
- Designed to with stand corrosive environments.
- Good electrical isolation properties for cathodic protection.
- Pressure-activated seals provide high confidence sealing, eliminates costly leaks and provides a solution for fugitive emissions.
- Gasket is sized to the bore to protect flange faces from media-induced corrosion and flow induced erosion.
- High-strength laminate material resists failure due to excessive compression.
- Available to match any flange specification. (ANSI, ASME, API, MSS, DIN others)
- Can mate mismatched RTJ with raised-face flanges.
- Easy installation, make up and removal.
WSGE Dimensions (ANSI B16.5)
SIZE (NPS) |
150# | |||||
---|---|---|---|---|---|---|
GASKET | BOLT SIZE | WASHERS | SLEEVES | |||
ID ±1.016 | OD ±1.016 | EFOXY Q'TY |
STEEL Q'TY |
Q'TY | ||
1/2 | 12.7 | 45.7 | 1/2 | 8 | 8 | 4 |
3/4 | 19.1 | 55.2 | 1/2 | 8 | 8 | 4 |
1 | 25.4 | 64.8 | 1/2 | 8 | 8 | 4 |
1-1/4 | 31.8 | 74.3 | 1/2 | 8 | 8 | 4 |
1-1/2 | 38.1 | 83.8 | 1/2 | 8 | 8 | 4 |
2 | 52.5 | 101.6 | 5/8 | 8 | 8 | 4 |
2-1/2 | 62.7 | 120.7 | 5/8 | 8 | 8 | 4 |
3 | 77.9 | 133.4 | 5/8 | 8 | 8 | 4 |
3-1/2 | 90.1 | 158.8 | 5/8 | 16 | 16 | 8 |
4 | 102.3 | 171.5 | 5/8 | 16 | 16 | 8 |
5 | 128.2 | 193.7 | 3/4 | 16 | 16 | 8 |
6 | 154.1 | 219.1 | 3/4 | 16 | 16 | 8 |
8 | 202.7 | 276.2 | 3/4 | 16 | 16 | 8 |
10 | 254.5 | 336.6 | 7/8 | 24 | 24 | 12 |
12 | 304.8 | 406.4 | 7/8 | 24 | 24 | 12 |
14 | 336.6 | 447.7 | 1 | 24 | 24 | 12 |
16 | 387.4 | 511.2 | 1 | 32 | 32 | 16 |
18 | 438.2 | 546.1 | 1-1/8 | 32 | 32 | 16 |
20 | 489.0 | 603.3 | 1-1/8 | 40 | 40 | 20 |
24 | 590.6 | 714.4 | 1-1/4 | 40 | 40 | 20 |
SIZE (NPS) |
300# | |||||
---|---|---|---|---|---|---|
GASKET | BOLT SIZE | WASHERS | SLEEVES | |||
ID ±1.016 | OD ±1.016 | EFOXY Q'TY |
STEEL Q'TY |
Q'TY | ||
1/2 | 12.7 | 52.1 | 1/2 | 8 | 8 | 4 |
3/4 | 19.1 | 64.8 | 5/8 | 8 | 8 | 4 |
1 | 25.4 | 71.1 | 5/8 | 8 | 8 | 4 |
1-1/4 | 31.8 | 80.7 | 5/8 | 8 | 8 | 4 |
1-1/2 | 38.1 | 93.4 | 3/4 | 8 | 8 | 4 |
2 | 52.5 | 108.0 | 5/8 | 16 | 16 | 8 |
2-1/2 | 62.7 | 127.0 | 3/4 | 16 | 16 | 8 |
3 | 77.9 | 146.1 | 3/4 | 16 | 16 | 8 |
3-1/2 | 90.1 | 161.9 | 3/4 | 16 | 16 | 8 |
4 | 102.3 | 177.8 | 3/4 | 16 | 16 | 8 |
5 | 128.2 | 212.7 | 3/4 | 16 | 16 | 8 |
6 | 154.1 | 247.7 | 3/4 | 24 | 24 | 12 |
8 | 202.7 | 304.8 | 7/8 | 24 | 24 | 12 |
10 | 254.5 | 358.8 | 1 | 32 | 32 | 16 |
12 | 304.8 | 419.1 | 1-1/8 | 32 | 32 | 16 |
14 | 336.6 | 482.6 | 1-1/8 | 40 | 40 | 20 |
16 | 387.4 | 536.6 | 1-1/4 | 40 | 40 | 20 |
18 | 438.2 | 593.7 | 1-1/4 | 48 | 48 | 24 |
20 | 489.0 | 650.9 | 1-1/4 | 48 | 48 | 24 |
24 | 590.6 | 771.5 | 1-1/2 | 48 | 48 | 24 |
SIZE (NPS) |
600# | |||||
---|---|---|---|---|---|---|
GASKET | BOLT SIZE | WASHERS | SLEEVES | |||
ID ±1.016 | OD ±1.016 | EFOXY Q'TY |
STEEL Q'TY |
Q'TY | ||
1/2 | 12.7 | 52.1 | 1/2 | 8 | 8 | 4 |
3/4 | 19.1 | 64.8 | 5/8 | 8 | 8 | 4 |
1 | 25.4 | 71.1 | 5/8 | 8 | 8 | 4 |
1-1/4 | 31.8 | 80.7 | 5/8 | 8 | 8 | 4 |
1-1/2 | 38.1 | 93.4 | 3/4 | 8 | 8 | 4 |
2 | 52.5 | 108.0 | 5/8 | 16 | 16 | 8 |
2-1/2 | 62.7 | 127.0 | 3/4 | 16 | 16 | 8 |
3 | 77.9 | 146.1 | 3/4 | 16 | 16 | 8 |
3-1/2 | 90.1 | 158.8 | 7/8 | 16 | 16 | 8 |
4 | 102.3 | 190.5 | 7/8 | 16 | 16 | 8 |
5 | 128.2 | 238.1 | 1 | 16 | 16 | 8 |
6 | 154.1 | 263.5 | 1 | 24 | 24 | 12 |
8 | 202.7 | 317.5 | 1-1/8 | 24 | 24 | 12 |
10 | 254.5 | 396.9 | 1-1/4 | 32 | 32 | 16 |
12 | 304.8 | 454.0 | 1-1/4 | 40 | 40 | 20 |
14 | 336.6 | 489.0 | 1-3/8 | 40 | 40 | 20 |
16 | 387.4 | 562.0 | 1-1/2 | 40 | 40 | 20 |
18 | 438.2 | 609.6 | 1-5/8 | 40 | 40 | 20 |
20 | 489.0 | 679.5 | 1-5/8 | 48 | 48 | 24 |
24 | 590.6 | 787.4 | 1-7/8 | 48 | 48 | 24 |
SIZE (NPS) |
900# | |||||
---|---|---|---|---|---|---|
GASKET | BOLT SIZE | WASHERS | SLEEVES | |||
ID ±1.016 | OD ±1.016 | EFOXY Q'TY |
STEEL Q'TY |
Q'TY | ||
1/2 | 12.7 | 61.6 | 3/4 | 8 | 8 | 4 |
3/4 | 19.1 | 67.9 | 3/4 | 8 | 8 | 4 |
1 | 25.4 | 77.5 | 7/8 | 8 | 8 | 4 |
1-1/4 | 31.8 | 87.0 | 7/8 | 8 | 8 | 4 |
1-1/2 | 38.1 | 96.5 | 1 | 8 | 8 | 4 |
2 | 52.5 | 139.7 | 7/8 | 16 | 16 | 8 |
2-1/2 | 62.7 | 161.9 | 1 | 16 | 16 | 8 |
3 | 77.9 | 165.1 | 7/8 | 16 | 16 | 8 |
4 | 102.3 | 203.2 | 1-1/8 | 16 | 16 | 8 |
5 | 128.2 | 244.5 | 1-1/4 | 16 | 16 | 8 |
6 | 154.1 | 285.8 | 1-1/8 | 24 | 24 | 12 |
8 | 202.7 | 355.6 | 1-3/8 | 24 | 24 | 12 |
10 | 254.5 | 431.8 | 1-3/8 | 32 | 32 | 16 |
12 | 304.8 | 495.3 | 1-3/8 | 40 | 40 | 20 |
14 | 336.6 | 517.5 | 1-1/2 | 40 | 40 | 20 |
16 | 387.4 | 571.5 | 1-5/8 | 40 | 40 | 20 |
18 | 438.2 | 635.0 | 1-7/8 | 40 | 40 | 20 |
20 | 489.0 | 695.3 | 2 | 40 | 40 | 20 |
24 | 590.0 | 835.0 | 2-1/2 | 40 | 40 | 20 |
SIZE (NPS) |
1500# | |||||
---|---|---|---|---|---|---|
GASKET | BOLT SIZE | WASHERS | SLEEVES | |||
ID ±1.016 | OD ±1.016 | EFOXY Q'TY |
STEEL Q'TY |
Q'TY | ||
1/2 | 12.7 | 61.6 | 3/4 | 8 | 8 | 4 |
3/4 | 19.1 | 67.9 | 3/4 | 8 | 8 | 4 |
1 | 25.4 | 77.5 | 7/8 | 8 | 8 | 4 |
1-1/4 | 31.8 | 87.0 | 7/8 | 8 | 8 | 4 |
1-1/2 | 38.1 | 96.5 | 1 | 8 | 8 | 4 |
2 | 52.5 | 139.7 | 7/8 | 16 | 16 | 8 |
2-1/2 | 62.7 | 161.9 | 1 | 16 | 16 | 8 |
3 | 77.9 | 171.5 | 1-1/8 | 16 | 16 | 8 |
4 | 102.3 | 206.4 | 1-1/4 | 16 | 16 | 8 |
5 | 128.2 | 250.8 | 1-1/2 | 16 | 16 | 8 |
6 | 154.1 | 279.4 | 1-3/8 | 24 | 24 | 12 |
8 | 202.7 | 349.3 | 1-5/8 | 24 | 24 | 12 |
10 | 254.5 | 431.8 | 1-7/8 | 24 | 24 | 12 |
12 | 304.8 | 517.5 | 2 | 32 | 32 | 16 |
14 | 336.6 | 574.7 | 2-1/4 | 32 | 32 | 16 |
16 | 387.4 | 638.2 | 2-1/2 | 32 | 32 | 16 |
18 | 438.2 | 701.7 | 2-3/4 | 32 | 32 | 16 |
20 | 489.0 | 752.5 | 3 | 32 | 32 | 16 |
24 | 590.6 | 898.5 | 3-1/2 | 32 | 32 | 16 |
SIZE (NPS) |
2500# | |||||
---|---|---|---|---|---|---|
GASKET | BOLT SIZE | WASHERS | SLEEVES | |||
ID ±1.016 | OD ±1.016 | EFOXY Q'TY |
STEEL Q'TY |
Q'TY | ||
1/2 | 12.7 | 67.9 | 3/4 | 8 | 8 | 4 |
3/4 | 19.1 | 74.3 | 3/4 | 8 | 8 | 4 |
1 | 25.4 | 83.8 | 7/8 | 8 | 8 | 4 |
1-1/4 | 31.8 | 102.9 | 1 | 8 | 8 | 4 |
1-1/2 | 38.1 | 115.6 | 1-1/8 | 8 | 8 | 4 |
2 | 52.5 | 142.9 | 1 | 16 | 16 | 8 |
2-1/2 | 62.7 | 165.1 | 1-1/8 | 16 | 16 | 8 |
3 | 77.9 | 193.7 | 1-1/4 | 16 | 16 | 8 |
4 | 102.3 | 231.8 | 1-1/2 | 16 | 16 | 8 |
5 | 128.2 | 276.2 | 1-3/4 | 16 | 16 | 8 |
6 | 154.1 | 314.3 | 2 | 16 | 16 | 8 |
8 | 202.7 | 384.2 | 2 | 24 | 24 | 12 |
10 | 254.5 | 473.1 | 2-1/2 | 24 | 24 | 12 |
12 | 304.8 | 546.1 | 2-3/4 | 24 | 24 | 12 |
STANDARD THIICKNESS |
---|
6.4mm |
Related projects
Category
Online support
Consulting - Quotation
Consulting-Technical
Consulting - Quotation
Consulting - Technical
Consulting - Quotation
Featured products