92/38, No.12 Street, Quarter 18, Binh Hung Hoa Ward, Binh Tan District, Ho Chi Minh City, Vietnam.
Jointing / Gasket Material
KLINGER C-4400 - NON-Metallic Sheets & Gaskets
Price: Contact
KLINGER C-4400 - NON-Metallic Sheets & Gaskets
KLINGER C-4400

KLINGER C-4400
Typical Values | |||
---|---|---|---|
Compressibility(ASTM F 36 J) | % | 11 | |
Recovery(ASTM F 36 J) | min | % | 55 |
Stress relaxation (DIN 52913) | 50Mpa, 16h/175℃ | Mpa | 28 |
50Mpa, 16h/300℃ | Mpa | 25 | |
Stress relaxation (BS 7531) | 40Mpa, 16h/300℃ | Mpa | 23 |
Klinger cold/hot compression 50 Mpa | thickness decrease at 23℃ | % | 10 |
thickness decrease at 300℃ | % | 20 | |
Tightness according DIN 3535/6 | mg/s x m | 0.02 | |
Tightness class L | DIN 28090-1 | 0.1 | |
Specific leakrate λ | VDI 2440 | mbar x l/s x m | 16.4E-08 |
Cold compression | DIN 28091-2 | % | 8 - 12 |
Cold recovery | DIN 28091-2 | % | 3 - 5 |
Hot compression | DIN 28091-2 | % | < 15 |
Hot recovery | DIN 28091-2 | % | 1 |
Spring back R | DIN 28091-2 | mm | 0.019 |
Thickness increase after fluid immersion(ASTM F 146) | Oil JRM 903:5h/150℃ | % | 3 |
Fuel B:5h/23℃ | % | 5 | |
Density | g/cm3 | 1.6 | |
Average surface resistance | ROA | Ω | 3.6×10E10 |
Average specific volume resistance | PD | Ω cm | 1.4×10E10 |
Average dielectric strength | kV/mm | 24 | |
Average power factor | 1kHz, ca, 3mm thickness | tanδ | 0.147 |
Average dielectric coefficient | εr | 9.7 | |
Thermal conductivity | 1kHz, ca, 3mm thickness | ||
ASME-Code sealing factors | W/mK | 0.40-0.42 | |
for gasket thickness 2.0mm | tightness class 0.1mg/ s x m | MPa | y 20 |
m 3.5 |
Related projects
Category
Online support

Consulting - Quotation

Consulting-Technical

Consulting - Quotation

Consulting - Technical

Consulting - Quotation
Featured products