92/38, No.12 Street, Quarter 18, Binh Hung Hoa Ward, Binh Tan District, Ho Chi Minh City, Vietnam.
Steam trap
Free Float® Steam Traps (Medium/High Pressure)-JH Series
Price: Contact
Free Float® Steam Traps (Medium/High Pressure)
JH Series
Mid to high pressure use, up to 12 MPaG
The JH series offers the three most important features needed in steam traps for steam-using equipment: a large condensate discharge capacity, powerful automatic air venting, and the ability to drain condensate in high pressure / temperature applications.
The use of special construction materials also makes this series perfect for processes requiring cast steel valves, even if pressure isn't of particular concern.
Free Float® Steam Trap Series Pamphlet (1439 KB)
Benefits and Features
Improved Efficiency of Heating Equipment
- The Free Float® rises and sinks as the flow of condensate fluctuates, opening the valve to discharge condensate and closing off the valve when steam enters.
- The built-in X-element (model names including 'X') functions as an air vent, discharging both cool and hot air. As a result, the steam chamber inside the equipment contains only steam, which allows the equipment to achieve optimized heating performance.
- The built-in bimetal (model names including 'B') functions as an air vent, discharging initial cold air for rapid start-up.
Long Service Life, Excellent Durability
- The spherical Free Float® rotates during operation, allowing any point on its surface to act as the valve seal and thus ensuring long service life.
Protects Equipment
- Fail Open' Design: The X-element is designed to fail open so that the valve remains open even in the event of failure.
Also for Use on Mid/High-Pressure Main Lines
- The JH7 series employs the same 3-point seating construction found in products for use on main lines. The float is held tightly against the valve opening even under small condensate loads such as in superheated steam lines, so no steam is allowed to escape.
Application Areas
JH-X type
- For steam processes up to 3.2 MPaG that require the discharge of initial air and high temperature air
Particularly for processes with batch operations and where condensate removal is difficult - Employs an automatic air vent (built-in X-element) that rapidly removes both cold and hot air
JH-B type
- For steam processes over 3.2 MPaG that require the discharge of initial air
- Particularly for high temperature, high pressure steam mains and steam processes
- Employs an automatic air venting feature (built-in bimetal)
JH-P type
- For steam mains and steam processes over 4.6 MPaG
- Particularly for processes with extended, continuous operation and minimal amounts of entrained air
- Socket weld or screwed connection available
Product Details
Model | Photo | Connection | Body Material | PMO (MPaG) |
TMO (°C) |
Discharge Capacity (kg/h) |
Specification | Size (DN) |
---|---|---|---|---|---|---|---|---|
JH3S-X | Screwed, Flanged, or Socket Welded |
Cast Stainless Steel (ASTM A351 Gr.CF8) | 3.2 | 240 | 630 | Specification | 15-25 | |
JH3S-B | 350 | 450 | Specification | 15-25 | ||||
JH5RH-B | Socket Welded | Cast Steel (ASTM A216 Gr.WCB) | 8 | 425 | 125 | Specification | 15-50 | |
Flanged | ||||||||
JH5RH-P | Flanged | Cast Steel (ASTM A216 Gr.WCB) | 8 | 425 | 125 | Specification | 15-50 | |
Socket Welded | ||||||||
JH5RL-B | Flanged | Cast Steel (ASTM A216 Gr.WCB) | 4.6 | 425 | 710 | Specification | 15-50 | |
Socket Welded | ||||||||
Screwed | ||||||||
JH5RL-P | Flanged | Cast Steel (ASTM A216 Gr.WCB) | 6.5 | 425 | 710 | Specification | 15-50 | |
Screwed | ||||||||
Socket Welded | ||||||||
JH5RL-X | Flanged | Cast Steel (ASTM A216 Gr.WCB) | 3.2 | 240 | 1000 | Specification | 15-50 | |
Screwed | ||||||||
Socket Welded | ||||||||
JH5SL-X | Screwed Flanged or Socket Welded |
Cast Stainless Steel (ASTM A351 Gr.CF8) | 3.2 | 240 | 1000 | Specification | 15-50 | |
JH5SL-B | 4.6 | 425 | 700 | Specification | 15-50 | |||
JH5SH-B | 6.5 | 425 | 170 | Specification | 15-50 | |||
JH7.2R-B | Socket Welded | Cast Steel (ASTM A216 Gr.WCB) | 4.6 | 425 | 5,700 | Specification | 40-50 | |
Flanged | ||||||||
JH7.2R-X | Socket Welded | Cast Steel (ASTM A216 Gr.WCB) | 3.2 | 240 | 6,000 | Specification | 40-50 | |
Flanged | ||||||||
JH7.5R-B | Socket Welded | Cast Steel (ASTM A216 Gr.WCB) | 4.6 | 425 | 13,000 | Specification | 40-80 | |
Flanged | ||||||||
JH7.5R-X | Socket Welded | Cast Steel (ASTM A216 Gr.WCB) | 3.2 | 240 | 13,800 | Specification | 40-80 | |
Flanged | ||||||||
JH7RH-B | Socket Welded | Low Alloy Cast Steel (ASTM A217 Gr.WC9) | 10 | 425 | 610 | Specification | 15-25 | |
Flanged | ||||||||
JH7RH-P | Socket Welded | Low Alloy Cast Steel (ASTM A217 Gr.WC9) | 12 | 530 | 445 | Specification | 15-25 | |
Flanged | ||||||||
JH7RL-B | Screwed | Cast Steel (ASTM A216 Gr.WCB) | 4.6 | 425 | 3,800 | Specification | 20-50 | |
Socket Welded | ||||||||
Flanged | ||||||||
JH7RL-X | Screwed | Cast Steel (ASTM A216 Gr.WCB) | 3.2 | 240 | 4,080 | Specification | 20-50 | |
Socket Welded | ||||||||
Flanged | ||||||||
JH7RM-B | Socket Welded | Cast Steel (ASTM A216 Gr.WCB) | 6.5 | 425 | 770 | Specification | 20-50 | |
Flanged | ||||||||
JH8R-B | Socket Welded | Cast Steel (ASTM A216 Gr.WCB) | 4.6 | 425 | 26,000 | Specification | 50-100 | |
Flanged | ||||||||
JH8R-X | Socket Welded | Cast Steel (ASTM A216 Gr.WCB) | 3.2 | 240 | 26,000 | Specification | 50-100 | |
Flanged |
- PMO = Maximum Operating Pressure
- TMO = Maximum Operating Temperature
Related projects
Category
Online support
Consulting - Quotation
Consulting-Technical
Consulting - Quotation
Consulting - Technical
Consulting - Quotation
Featured products