92/38, No.12 Street, Quarter 18, Binh Hung Hoa Ward, Binh Tan District, Ho Chi Minh City, Vietnam.
GARLOCK Gasket
BLUE-GARDⓇ
.jpg)
The GarlockⓇ BLUE-GARDⓇ compressed, non-asbestos (CNA) gasketing line offers a variety of elastomers that provide exceptional sealability and excel in a wide range of services. It is made by mixture of subtype synthetic fiber, filler and elasticity whole binder. These are widely used for application of industrials and also suitable for general gasket usage.
Characteristic
BLUE-GARDⓇ Style 3000 |
BLUE-GARDⓇ Style 3200 |
BLUE-GARDⓇ Style 3400 |
||
---|---|---|---|---|
Color | Blue | Off-White | Grey-Black | |
Binder | Nitrile(NBR) | SBR | SBR | |
Temperature1 | Maximum | +700℉(+370℃) | +700℉(+370℃) | +700℉(+370℃) |
Minimum | -100℉(-75℃) | -100℉(-75℃) | -100℉(-75℃) | |
Continuous Max. | +400℉(+205℃) | +400℉(+205℃) | +400℉(+205℃) | |
Pressure, Max. 1 | Psig(bar) | 1,000(70) | 1,200(83) | 1,200(83) |
P × T, Max. 1 | 1/32", 1/16" | 350,000 | 350,000 | 350,000 |
(0.08mm, 1.6mm) | (12,000) | (12,000) | (12,000) | |
1/8" | 250,000 | 250,000 | 250,000 | |
(3.2mm) | (8,600) | (8,600) | (8,600) | |
Sealability (ASTM F 37 B) 2 | ||||
ASTM Fuel A | ml/hr | 0.2 | 0.1 | 0.1 |
Nitrogen | ml/hr | 0.6 | 0.4 | 0.4 |
Gas Permeability | ||||
(DIN 3535 Part4) 3 | cc/min | 0.05 | 0.03 | 0.03 |
Creep relaxation | ||||
(ASTM F38) | % | 21 | 18 | 18 |
Compressibility Range | ||||
(ASTM F38) | % | 7 - 17 | 7 - 17 | 7 - 17 |
Recovery | ||||
(ASTM F38) | 50 | 50 | 50 | |
Tensile Strength | across Grain | |||
(ASTM F152) | psi(N/mm2) | 2,250(15) | 2,250(15) | 2,250(15) |
Fluid Resistance(ASTM F146 @ 5 hours) | ||||
ASTM #1 Oil at +300℉(+150℃) | ||||
Thickness Increase % | 0-10 | 0-10 | 0-10 | |
Weight Increase % | < 8 | < 20 | < 20 | |
ASTM IRM #903 Oil at +300℉(+150℃) | ||||
Thickness Increase % | 0-15 | 15-30 | 15-30 | |
Weight Increase % | < 35 | < 70 | < 70 | |
ASTM Fuel A at +70-85℉(+20-30℃) | ||||
Thickness Increase % | 0-5 | 0-5 | 0-15 | |
Weight Increase % | < 8 | < 25 | < 25 | |
ASTM Fuel B +70-85℉(+20-30℃) | ||||
Thickness Increase % | 0-10 | 5-20 | 5-20 | |
Weight Increase % | < 15 | < 30 | < 30 | |
Density 1/16" (1.6mm) Thick | 100(1.60) | 100(1.60) | 100(1.60) | |
lbs/ft3(g/cm3) | ||||
Media | Water, Oils, Gasoline, Aliphatic Hydrocarbons | Saturated steam* , water, and inert gases (3,200 meets Mil-G 24696 as requested) |
Related projects
Category
Online support

Consulting - Quotation

Consulting-Technical

Consulting - Quotation

Consulting - Technical

Consulting - Quotation
Featured products