92/38, No.12 Street, Quarter 18, Binh Hung Hoa Ward, Binh Tan District, Ho Chi Minh City, Vietnam.
FRENZELIT Gasket
NOVAPHITⓇ SSTC - NON-Metallic Sheets & Gaskets
Price: Contact
NOVAPHITⓇ SSTC - NON-Metallic Sheets & Gaskets
NOVAPHITⓇ SSTC

Material
99% Graphite + Chrome nickel steel insert
Approval
BAM, DVGW, Firesafe, GL
Specifications
Thickness | mm | 1.00 | 1.50 | 2.00 | 3.00 | |
---|---|---|---|---|---|---|
Graphite Purity | DIN 51903 | % | > 99 | > 99 | > 99 | > 99 |
Density | DIN 28090-2 | g/cm3 | 1.65 | 1.45 | 1.35 | 1.25 |
Residual Stress | DIN 52913 | N/mm2 | ≥45 | |||
Compressibility | DIN 28090-2 | % | 30 | 35 | 37 | 38 |
Recovery | 22 | 20 | 15 | 15 | ||
Cold Compressibility | DIN 28090-2 | % | 28 | 32 | 35 | 37 |
Cold Recovery | 4 | |||||
Hot Creep | 2 | |||||
Hot Recovery | 2 | |||||
Specific Leakage Rate | DIN 3535-6 | mg/m/s | 0.04 | 0.06 | 0.07 | 0.09 |
Oxidation Value | DIN 28090-2 | %/h | ≤4 | |||
With XP Technology | ≤3 | |||||
Tensile Strength Transverse | DIN 52910 | N/mm2 | 15 | 10 | 8 | 7 |
Total Chloride Content | DIN 28090-2 | ppm | ≤50 | |||
Leachable Chloride Content | PV01605 | ≤20 | ||||
Total Fluoride Content | DIN 51723 | ≤50 |
Related projects
Category
Online support

Consulting - Quotation

Consulting-Technical

Consulting - Quotation

Consulting - Technical

Consulting - Quotation
Featured products