92/38, No.12 Street, Quarter 18, Binh Hung Hoa Ward, Binh Tan District, Ho Chi Minh City, Vietnam.
BAODI Equipment
G41F-6S - PVDF SOCKET DOUBLE UNION DIAPHRAGM VALVE
Price: Contact
PVDF SOCKET DOUBLE UNION DIAPHRAGM VALVE
- Media: Acid
- Temperature: Ordinary Temperature
- Actuator: Manual
- Connection: Welded Diaphragm Valve
- Material: Plastic
- Structure: Weir Diaphragm Valve
- Valve type: Weir
- Connection: Socket welding/fusion
- Model NO.: G41F-6S
- Pressure: Low Pressure
- Flow Direction: Bidirectional
- Function: Field Bus
- Usage: Flow Control
- Standard: DIN, GB, ANSI, BSW, JIS
- Size: Dn15-Dn100
- Trademark: Baodi
- Transport Package: Carton/Plywood Box
- Specification: ANSI JIS GB DIN
- Specification: 1/2"-2"
- Origin: China
- HS Code: 8481804090
- End connection: Socket
- Working pressure: 0.6Mpa
- Working temperature: PVDF- ~40ºC-+120ºC
PVDF SOCKET DOUBLE UNION DIAPHRAGM VALVE DETAILS
Part material list
The datas are updating. Please contact our sales for more details
Item |
Parts |
Pcs |
Materials |
Item |
Parts | Pcs |
Materials |
(1) |
Idm |
1 |
PPG+NYLON/BRASS |
(9) |
Indicator bottle | 1 |
PC |
(2) |
Diaphragm |
1 |
EPDN,VITON |
(10) |
0 ring | 2 |
EPDM,VITON |
(3) |
Body |
1 |
UPVC,PP,CPVC,PPG,PVDF |
(11) |
Press plate | 1 |
PPG+NYLON |
(4) |
Dentin |
1 |
PPG+NYLON/BRASS |
(12) |
Indicator | 1 |
PE |
(5) |
From the outer cover |
2 |
UPVC,PP,CPVC,PPG,PVDF |
(13) |
Screw | 4 |
SUS304 |
(6) |
Hand handle |
1 |
PP |
(14) |
Nut | 4 |
SUS304 |
(7) |
Joint |
2 |
UPVC,PP,CPVC,PPG,PVDF |
(19) |
Huake | 4 |
SUS304 |
(8) |
Upper cover |
1 |
PPG |
JIS、ANSI、DIN Specs dimension list
The datas are updating. Please contact our sales for more details
Stcndards /Nom.Size |
ANSI(Unit:inch) | ANSI(Unit:inch) | DIN(Unit:mm) | ||||||||||||||||||||||||||||||
d | P | B | L | H | A | F | K | kgf/cm² | d | P | B | L | H | A | F | K | kgf/cm² | d | P | B | L | H | A | F | K | kgf/cm² | |||||||
tg | yk | xjmp | Teflon | tg | yk | xjmp | Teflon | tg | yk | xjmp | Teflon | ||||||||||||||||||||||
15 1/2" | 22 | PT1/2 | 22.2 | 54 | 164 | 104 | 81 | 25 | M6 | 7 | 10 | 0.840 | NPT1/2 | 0.875 | 2.126 | 6.457 | 4.094 | 3.189 | 0.984 | M6 | 104 | 148 | 20 | R1/2 | 16.0 | 54 | 164 | 104 | 81 | 25 | M6 | 7 | 10 |
20 3/4" | 26 | PT3/4 | 25.4 | 54 | 164 | 104 | 81 | 25 | M6 | 7 | 10 | 1.050 | TPT3/2 | 1.000 | 2.126 | 6.457 | 4.094 | 3.189 | 0.984 | M6 | 101 | 148 | 25 | R3/4 | 18.5 | 54 | 164 | 104 | 81 | 25 | M6 | 7 | 10 |
25-1" | 32 | PT1 | 28.6 | 63 | 180 | 116 | 91 | 25 | M6 | 7 | 10 | 1.315 | NPT1 | 1.125 | 2.480 | 7.087 | 4.587 | 3.582 | 0.984 | M6 | 104 | 148 | 32 | R1 | 22.0 | 63 | 180 | 116 | 91 | 25 | M6 | 7 | 10 |
32-1 1/4" | 38 | PT1 1/4 | 31.8 | 85 | 235 | 142 | 117 | 45 | M6 | 7 | 10 | 1.660 | NPT1 1/4 | 1.250 | 3.346 | 9.252 | 5.591 | 4.606 | 1.772 | M6 | 104 | 148 | 40 | R1 1/4 | 26.0 | 85 | 235 | 142 | 117 | 45 | M8 | 7 | 10 |
40-1 1/4" | 48 | PT1 1/2 | 34.9 | 85 | 235 | 145 | 117 | 45 | M8 | 7 | 10 | 1.900 | NPT1 1/2 | 1.375 | 3.346 | 9.252 | 5.591 | 4.606 | 1.772 | M6 | 104 | 148 | 50 | R1 1/2 | 31.0 | 85 | 235 | 142 | 117 | 45 | M8 | 7 | 10 |
50-2" | 602 | PT2 | 23.1 | 99 | 266 | 176 | 150 | 455 | M8 | 7 | 10 | 2.375 | NPT2 | 1.500 | 3.898 | 10.472 | 6.929 | 5.906 | 1.772 | M6 | 104 | 148 | 63 | R2 | 37.5 | 99 | 266 | 176 | 150 | 45 | M8 | 7 | 10 |
Related projects
Category
Online support
Consulting - Quotation
Consulting-Technical
Consulting - Quotation
Consulting - Technical
Consulting - Quotation
Featured products