92/38, No.12 Street, Quarter 18, Binh Hung Hoa Ward, Binh Tan District, Ho Chi Minh City, Vietnam.
MAN-TECH Bolt
Eye-Bolt
Metric |
Nominal Size |
Out dia of Pipe |
U-BOLT | ||||||||
R | d1 | d2 | TYPE A | TYPE B | TYPE C | |||||
H | E | H | E | H | E | |||||
15 | 21.7 | 12 | 10 | M10 | - | - | 39 | 20 | 47 | 30 |
20 | 27.2 | 15 | 10 | M10 | - | - | 45 | 20 | 53 | 30 |
25 | 34.0 | 18 | 10 | M10 | - | - | 52 | 20 | 60 | 30 |
32 | 42.7 | 23 | 10 | M10 | - | - | 60 | 20 | 68 | 30 |
40 | 48.6 | 26 | 10 | M10 | - | - | 66 | 20 | 74 | 30 |
50 | 60.5 | 32 | 10 | M10 | - | - | 78 | 20 | 86 | 30 |
65 | 76.3 | 40 | 12 | M12 | - | - | 98 | 25 | 108 | 35 |
80 | 89.1 | 46 | 12 | M12 | - | - | 110 | 25 | 120 | 35 |
90 | 101.6 | 52 | 12 | M12 | - | - | 123 | 25 | 133 | 35 |
100 | 114.3 | 59 | 16 | M16 | 141 | 50 | - | - | - | - |
125 | 139.8 | 72 | 16 | M16 | 167 | 50 | - | - | - | - |
150 | 165.2 | 85 | 16 | M16 | 192 | 50 | - | - | - | - |
175 | 190.7 | 98 | 16 | M16 | 218 | 50 | - | - | - | - |
200 | 216.3 | 111 | 20 | M20 | 249 | 60 | - | - | - | - |
225 | 241.8 | 124 | 20 | M20 | 274 | 60 | - | - | - | - |
250 | 267.4 | 137 | 20 | M20 | 300 | 60 | - | - | - | - |
300 | 318.5 | 163 | 24 | M24 | 357 | 70 | - | - | - | - |
350 | 355.6 | 181 | 24 | M24 | 394 | 70 | - | - | - | - |
400 | 406.4 | 207 | 24 | M24 | 444 | 70 | - | - | - | - |
450 | 457.2 | 233 | 30 | M30 | 505 | 85 | - | - | - | - |
▣ Unified (Ref). | Unit : mm |
Nominal Size |
Pipe | U-BOLT | ||||||||||
Pipe Type | Pipe Out Dia |
R | d1 | d2 | TYPE A | TYPE B | TYPE C | |||||
A | B | H | E | H | E | H | E | |||||
15 | 15 | 1/2 | 21.7 | 11 | 10 | 3/8 | - | - | 38 | 16 | 47 | 25 |
20 | 20 | 3/4 | 27.2 | 14 | 10 | 3/8 | - | - | 44 | 16 | 53 | 25 |
25 | 25 | 1 | 34.0 | 18 | 10 | 3/8 | - | - | 50 | 16 | 59 | 25 |
32 | 32 | 1 1/4 | 42.7 | 22 | 10 | 3/8 | - | - | 58 | 16 | 67 | 25 |
40 | 40 | 1 1/2 | 48.6 | 25 | 10 | 3/8 | - | - | 64 | 16 | 73 | 25 |
50 | 50 | 2 | 60.5 | 31 | 10 | 3/8 | - | - | 76 | 16 | 85 | 25 |
65 | 65 | 2 1/2 | 76.3 | 39 | 13 | 1/2 | - | - | 96 | 20 | 106 | 30 |
80 | 80 | 3 | 89.1 | 45 | 13 | 1/2 | - | - | 110 | 20 | 120 | 30 |
90 | 90 | 3 1/2 | 101.6 | 51 | 13 | 1/2 | - | - | 122 | 20 | 132 | 30 |
100 | 100 | 4 | 114.3 | 58 | 16 | 5/8 | 140 | 50 | - | - | - | - |
125 | 125 | 5 | 139.8 | 71 | 16 | 5/8 | 166 | 50 | - | - | - | - |
150 | 150 | 6 | 165.2 | 84 | 16 | 5/8 | 192 | 50 | - | - | - | - |
175 | 175 | 7 | 190.7 | 97 | 16 | 5/8 | 218 | 50 | - | - | - | - |
200 | 200 | 8 | 216.3 | 110 | 19 | 3/4 | 248 | 60 | - | - | - | - |
225 | 225 | 9 | 241.8 | 122 | 19 | 3/4 | 274 | 60 | - | - | - | - |
250 | 250 | 10 | 267.3 | 135 | 19 | 3/4 | 300 | 60 | - | - | - | - |
300 | 300 | 12 | 318.5 | 161 | 25 | 1 | 359 | 75 | - | - | - | - |
350 | 350 | 14 | 355.6 | 179 | 25 | 1 | 395 | 75 | - | - | - | - |
400 | 400 | 16 | 406.4 | 205 | 25 | 1 | 445 | 75 | - | - | - | - |
450 | 450 | 18 | 457.2 | 230 | 32 | 1 1/4 | 507 | 95 | - | - | - | - |
※ DIMENSION : KSV3032 JIS F3022
Related projects
Category
Online support
Consulting - Quotation
Consulting-Technical
Consulting - Quotation
Consulting - Technical
Consulting - Quotation
Featured products