Solenoid Valve/Motor Valve
Solenoid Valve/Motor Valve
DP-10, DP-100, DP-100F, DP-100-C, DP-100F-C, DP-100-D, DP-100F-D, DP-200, DP-200F, DP-200-N, DP-200F-N, DP-12C, DP-12D, DP-12CD, DP-14C, DP-16, DP-16C, DP-18, DP-18C, DD-2, DD-3, DBLV-2SF, MD-35R, MD-36R, MD-53, MD-54, MD-55, DBFV-1S
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-10 | 10A -50A (3/8"-2") | Steam Water Oil Air,non-dangerous fluids | 1MPa | Screwed | Bronze | AC, bronze, normally closed | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-100 | 10A -50A (3/8"-2") | Steam Water Oil Air,non-dangerous fluids | 1MPa | Screwed | Stainless steel | AC, normally closed | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-100F | 15A -65A (1/2"-2-1/2") | Steam Water Oil Air,non-dangerous fluids | 1MPa | JIS flange_JIS 10K | Stainless steel | AC, normally closed, flanged | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-100-C | 10A -50A (3/8"-2") | Steam Water Oil Air,non-dangerous fluids | 1MPa | Screwed | Stainless steel | AC, normally open | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-100F-C | 15A -65A (1/2"-2-1/2") | Steam Water Oil Air,non-dangerous fluids | 1MPa | JIS flange_JIS 10K | Stainless steel | AC, normally open, flanged | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-100-D | 10A -50A (3/8"-2") | Steam Water Oil Air,non-dangerous fluids | 1MPa | JIS flange_JIS 10K | Stainless steel | DC, normally closed | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-100F-D | 15A -65A (1/2"-2-1/2") | Steam Water Oil Air,non-dangerous fluids | 1MPa | JIS flange_JIS 10K | Stainless steel | DC, normally closed, flanged | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-200 | 10A -50A (3/8"-2") | Water Oil Air,non-dangerous fluids | 1MPa | Screwed | Bronze | AC, diaphragm, normally closed | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-200F | 15A -50A (1/2"-2") | Water Oil Air,non-dangerous fluids | 1MPa | JIS flange_JIS 10K | Bronze | AC, normally closed, flanged | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-200-N | 10A -50A (3/8"-2") | Water Oil Air,non-dangerous fluids | 1MPa | Screwed | Bronze | AC, normally closed, JWWA approved | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-200F-N | 15A -50A (1/2"-2") | Water Oil Air,non-dangerous fluids | 1MPa | JIS flange_JIS 10K | Bronze | AC, normally closed, flanged, JWWA approved | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-12C | 10A -50A (3/8"-2") | Water Oil Air,non-dangerous fluids | 1MPa | Screwed | Bronze | AC, diaphragm, normally open | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-12D | 10A -50A (3/8"-2") | Water Oil Air,non-dangerous fluids | 1MPa | Screwed | Bronze | DC, diaphragm, normally closed | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-12CD | 10A -50A (3/8"-2") | Water Oil Air,non-dangerous fluids | 1MPa | Screwed | Bronze | DC, diaphragm, normally opened | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-14C | 15A -50A (1/2"-2") | Water Oil Air,non-dangerous fluids | 1MPa | JIS flange_JIS 10K | Bronze | AC, diaphragm, normally open | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-16 | 15A -50A (1/2"-2") | Water Oil Air,non-dangerous fluids | 1MPa | JIS flange_JIS 10K | Stainless steel | AC, diaphragm, normally closed, stainless steel | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-16C | 15A -50A (1/2"-2") | Water Oil Air,non-dangerous fluids | 1MPa | Screwed | Stainless steel | AC, diaphragm, normally opened, stainless steel | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-18 | 15A -50A (1/2"-2") | Water Oil Air,non-dangerous fluids | MPa | JIS flange_JIS 10K | Stainless steel | AC, diaphragm, normally closed, stainless steel | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DP-18C | 15A -50A (1/2"-2") | Water Oil Air,non-dangerous fluids | 1MPa | JIS flange_JIS 10K | Stainless steel | AC, diaphragm, normally opened, stainless steel | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DD-2 | 10A -20A (3/8"-3/4") | Steam Water Oil Air,non-dangerous fluids | 0.8MPa | Screwed | Stainless steel | Direct type, normally closed | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DD-3 | 10A -20A (3/8"-3/4") | Water Oil Air,non-dangerous fluids | 0.8MPa | Screwed | Stainless steel | Direct type, normally closed, FKM disc | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DBLV-2SF | 15A -100A (1/2"-4") | Steam Water Oil Air,non-dangerous fluids | Max.1.4MPa | JIS flange_JIS 10K EN flangeEN PN16 ASME flange_ASME Class 150 | Stainless steel | Electric ball valve, ON-OFF, stainless steel | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  MD-35R | 15A -25A (1/2"-1") | Water Air,non-dangerous fluids | 1MPa | Screwed | Brass | Compact 3-way switching motor valve | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  MD-36R | 15A -25A (1/2"-1") | Water Air,non-dangerous fluids | 1MPa | Screwed | Brass | Compact ON/OFF 2-way valve | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  MD-53 | 15A -50A (1/2"-2") | Water Air,non-dangerous fluids | 1MPa | Screwed | Stainless steel | 2 way motor valve, stainless steel, screwed | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  MD-54 | 15A -50A (1/2"-2") | Steam Water Air,non-dangerous fluids | 1MPa | Screwed | Stainless steel | 2-way motor valve, screwed, high temp | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  MD-55 | 65A -150A (2-1/2"-6") | Water Air,non-dangerous fluids | 1MPa | JIS flange_JIS 10K | Ductile cast iron | 2-way motor valve, ductile iron | 
| Model | Nominal size | Application | Max. pressure | End connection | Body Material | Feature | 
|---|---|---|---|---|---|---|
|  DBFV-1S | 50A -150A (2"-6") | Steam Water Oil Air,non-dangerous fluids | 1.9MPa | Wafer | Stainless steel | Electric Butterfly valve, ON-OFF, Stainless steel | 
Related projects
 
         
         
         
         
        


 
		 
          






 

.png)






