92/38, No.12 Street, Quarter 18, Binh Hung Hoa Ward, Binh Tan District, Ho Chi Minh City, Vietnam.

Gasket Standard Dimension Table

Spiral Wound Gasket Dimension - WOOJU GASPACK

Price: Contact

  • Model:
  • Spiral Wound Gasket Dimension - WOOJU GASPACK

  • Trademark: WOOJUGASPACK
  • Origin: Korea
  • KS B 1518(2007), JIS B 2404(2006)

    Gasket Type : Inner & Outer Ring Type

    KS B 1503, KS B 1511, JIS B 2220, JIS B 2238, JIS B 2239, JIS B 224

    Size (NPS) 10kgf/cm2 16kgf/cm2 20kgf/cm2
    D1 D2 D3 D4 D1 D2 D3 D4 D1 D2 D3 D4
    10 18 24 37 52 18 24 37 52 18 24 37 52
    15 22 28 41 57 22 28 41 57 22 28 41 57
    20 28 34 47 62 28 34 47 62 28 34 47 62
    25 34 40 53 74 34 40 53 74 34 40 53 74
    32 43 51 67 84 43 51 67 84 43 51 67 84
    40 49 57 73 89 49 57 73 89 49 57 73 89
    50 61 69 89 104 61 69 89 104 61 69 89 104
    65 77 87 107 124 77 87 107 124 77 87 107 124
    80 89 98 118 134 89 99 119 140 89 99 119 140
    90 102 110 130 144 102 114 139 150 102 114 139 150
    100 115 123 143 159 115 127 152 165 115 127 152 165
    125 140 148 173 190 140 152 177 202 140 152 177 202
    150 166 174 199 220 166 182 214 237 166 182 214 237
    175 192 201 226 245 - - - - - - - -
    200 217 227 252 270 217 233 265 282 217 233 265 282
    225 243 252 277 290 - - - - - - - -
    250 268 278 310 332 268 288 328 354 268 288 328 354
    300 319 329 361 377 319 339 379 404 319 339 379 404
    350 356 366 406 422 356 376 416 450 356 376 416 450
    400 407 417 457 484 407 432 482 508 407 432 482 508
    450 458 468 518 539 458 483 533 573 458 483 533 573
    500 508 518 568 594 508 533 583 628 508 533 583 628
    550 559 569 619 650 559 584 634 684 559 584 634 684
    600 610 620 670 700 610 635 685 734 610 635 685 734
    650 672 692 724 750 684 704 754 784 704 724 774 805
    700 715 731 767 810 734 754 804 836 754 774 824 855
    750 785 807 839 870 792 814 864 896 812 834 884 918
    800 818 841 881 920 818 841 891 945 872 894 944 978
    850 881 903 939 970 892 914 964 995 932 954 1004 1038
    900 931 953 989 1020 942 964 1014 1045 982 1004 1054 1088
    1000 1021 1058 1094 1124 1050 1074 1124 1158 - - - -
    1100 1144 1168 1204 1234 1150 1174 1224 1258 - - - -
    1200 1249 1273 1309 1344 1260 1284 1334 1368 - - - -
    1300 - - - - 1354 1384 1434 1474 - - - -
    1350 1398 1428 1464 1498 1414 1444 1494 1534 - - - -
    1400 - - - - 1464 1494 1544 1584 - - - -
    1500 1553 1583 1619 1658 1574 1604 1654 1684 - - - -
    Size (NPS) 30kgf/cm2 40kgf/cm2 63kgf/cm2
    D1 D2 D3 D4 D1 D2 D3 D4 D1 D2 D3 D4
    10 18 24 37 59 15 21 34 59 15 21 34 64
    15 22 28 41 64 18 24 37 64 18 24 37 69
    20 28 34 47 69 23 29 42 69 23 29 42 75
    25 34 40 53 79 29 35 48 79 29 35 48 80
    32 43 51 67 89 38 44 60 89 38 44 60 90
    40 49 57 73 100 43 51 67 1000 43 51 67 107
    50 61 69 89 114 55 63 79 114 55 63 79 125
    65 68 78 98 140 68 78 98 140 68 78 98 152
    80 80 90 110 150 80 90 110 150 80 90 110 162
    90 92 102 127 162 92 102 127 162 92 102 127 179
    100 104 116 141 172 104 116 141 182 104 116 141 194
    125 128 140 165 207 128 140 165 224 128 140 165 235
    150 153 165 197 249 153 165 197 265 153 165 197 275
    175 - - - - - - - - - - - -
    200 202 218 250 294 202 218 250 315 202 218 250 328
    225 - - - - - - - - - - - -
    250 251 271 311 360 251 271 311 378 251 271 311 394
    300 300 320 360 418 300 320 360 434 300 320 360 446
    350 336 356 396 463 336 356 396 479 336 356 396 488
    400 383 403 453 524 383 403 453 531 383 403 453 545

    22" : Facing Dimensions for JPI 7S-41-2005

    Related projects

    Online support
  • Consulting - Quotation
    Consulting - Quotation
  • Consulting-Technical
    Consulting-Technical
  • Consulting - Quotation
    Consulting - Quotation
  • Consulting - Technical
    Consulting - Technical
  • Consulting - Quotation
    Consulting - Quotation